<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USW Blog &#187; U.S. Senate</title>
	<atom:link href="http://blog.usw.org/tag/us-senate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usw.org</link>
	<description>USW Fighting Globally For Workers&#039; Dignity</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Republicants&#8221; deny sky is falling</title>
		<link>http://blog.usw.org/2009/02/14/republicants-deny-sky-is-falling/</link>
		<comments>http://blog.usw.org/2009/02/14/republicants-deny-sky-is-falling/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:29:44 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the President]]></category>
		<category><![CDATA[$700 billion bank bailout]]></category>
		<category><![CDATA[American Conservative Union]]></category>
		<category><![CDATA[American Prospect]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Americans for Tax Reform]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Carl Rove]]></category>
		<category><![CDATA[Congressman Jerry Lewis]]></category>
		<category><![CDATA[credit default swap]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Economic Policy Institute]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Grover Norquist]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Institute for America’s Future]]></category>
		<category><![CDATA[James Lee Witt]]></category>
		<category><![CDATA[Michael P. Brown]]></category>
		<category><![CDATA[mortgage delinquency]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Olympia Snowe]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>
		<category><![CDATA[Susan Collins]]></category>
		<category><![CDATA[Thinking Big Thinking Forward]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United Steelworkers]]></category>
		<category><![CDATA[USW]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=350</guid>
		<description><![CDATA[By Leo W. Gerard
International President
The sky is falling.
For the average Working Joe or Jane in America, it is anyway. Unemployment is at 7.6 percent and rising. The Economic Policy Institute estimates that there are 4.1 job seekers now for every opening. The mortgage delinquency rate set another record last quarter, and foreclosures are predicted to [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2009/02/14/republicants-deny-sky-is-falling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This moment screams for boldness, not piddling plans for Obama&#8217;s first 100 days</title>
		<link>http://blog.usw.org/2008/11/10/this-moment-screams-for-boldness-not-piddling-plans-for-obama%e2%80%99s-first-100-days/</link>
		<comments>http://blog.usw.org/2008/11/10/this-moment-screams-for-boldness-not-piddling-plans-for-obama%e2%80%99s-first-100-days/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:38:05 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the President]]></category>
		<category><![CDATA[$700 billion bailout]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Civilian Conservation Corps]]></category>
		<category><![CDATA[Emergency Banking Act]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[Federal Emergency Relief Act]]></category>
		<category><![CDATA[first 100 days]]></category>
		<category><![CDATA[Franklin D. Roosevelt]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Tennessee Valley Authority]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=178</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.usw.org/2008/11/10/this-moment-screams-for-boldness-not-piddling-plans-for-obama%e2%80%99s-first-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This presidential race is green; not black and white</title>
		<link>http://blog.usw.org/2008/08/26/this-election-is-green-not-black-and-white/</link>
		<comments>http://blog.usw.org/2008/08/26/this-election-is-green-not-black-and-white/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:34:49 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the President]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=71</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.usw.org/2008/08/26/this-election-is-green-not-black-and-white/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
