<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USW Blog &#187; unemployment</title>
	<atom:link href="http://blog.usw.org/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usw.org</link>
	<description>USW Fighting Globally For Workers&#039; Dignity</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How a Little Bit of Good Economic News Can Be Bad for the President</title>
		<link>http://blog.usw.org/2012/01/11/how-a-little-bit-of-good-economic-news-can-be-bad-for-the-president/</link>
		<comments>http://blog.usw.org/2012/01/11/how-a-little-bit-of-good-economic-news-can-be-bad-for-the-president/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:10:59 +0000</pubDate>
		<dc:creator>cengel</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Robert Reich]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=13029</guid>
		<description><![CDATA[Two years ago the unemployment rate was 9.9 percent. Now it&#8217;s 8.5 percent. At first blush that&#8217;s good news for the president. Actually it may not be. Voters pay more attention to the direction the economy is moving than to how bad or good it is. So if the positive trend continues in the months [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2012/01/11/how-a-little-bit-of-good-economic-news-can-be-bad-for-the-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Falls to 8.5 Percent, but Job Growth Remains Weak</title>
		<link>http://blog.usw.org/2012/01/08/unemployment-falls-to-8-5-percent-but-job-growth-remains-weak/</link>
		<comments>http://blog.usw.org/2012/01/08/unemployment-falls-to-8-5-percent-but-job-growth-remains-weak/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:00:34 +0000</pubDate>
		<dc:creator>cengel</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From CEPR Co-Director Dean Baker]]></category>
		<category><![CDATA[Dean Baker]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12976</guid>
		<description><![CDATA[Without the quirk in courier jobs, employment increased by 160,000. The unemployment rate fell to 8.5 percent in December, the lowest level since the 8.3 percent rate reported for February of 2009, the month that Congress approved the stimulus package. The drop was driven primarily by a 0.3 percentage point decline in the unemployment rate [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2012/01/08/unemployment-falls-to-8-5-percent-but-job-growth-remains-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Holiday Message</title>
		<link>http://blog.usw.org/2011/12/26/a-holiday-message/</link>
		<comments>http://blog.usw.org/2011/12/26/a-holiday-message/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:00:36 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Jared Bernstein]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[Payroll Tax Cut]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12821</guid>
		<description><![CDATA[We may be at an interesting inflection point. - Large majorities have had it with Congressional dysfunctionality. - Influential Republicans like Mitch McConnell are recognizing the above and view it as a threat to their party. - Reasonable conservative voices are writing smart pieces that seem to be reaching for hybrid positions on social and [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/12/26/a-holiday-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create 5 Million Jobs In Two Years</title>
		<link>http://blog.usw.org/2011/12/16/how-to-create-5-million-jobs-in-two-years/</link>
		<comments>http://blog.usw.org/2011/12/16/how-to-create-5-million-jobs-in-two-years/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:00:45 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Campaign for America's Future]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Payroll Tax Cut]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12728</guid>
		<description><![CDATA[Congress could this week enact legislation, if it chose to, that would create more than 5 million jobs in the economy over the next two years. That works out to more than 208,000 jobs a month, well above the average of 132,000 jobs a month that have been created over the last 11 months of [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/12/16/how-to-create-5-million-jobs-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Schultz: Middle Class Workers Under Attack</title>
		<link>http://blog.usw.org/2011/12/02/ed-schultz-middle-class-workers-under-attack/</link>
		<comments>http://blog.usw.org/2011/12/02/ed-schultz-middle-class-workers-under-attack/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:07:47 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12454</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy Three stories illustrating the attack on the middle class.]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/12/02/ed-schultz-middle-class-workers-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jobs Report: Don&#8217;t Break Out the Champagne</title>
		<link>http://blog.usw.org/2011/12/02/the-jobs-report-dont-break-out-the-champagne/</link>
		<comments>http://blog.usw.org/2011/12/02/the-jobs-report-dont-break-out-the-champagne/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:00:43 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Robert Reich]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[November Jobs Report]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12448</guid>
		<description><![CDATA[In brief: The Bureau of Labor Statistics&#8217; household survey shows unemployment at 8.6 percent, and the payroll survey shows 120,000 new jobs in November (140,000 from the private sector, and a loss of 20,000 in the public sector). BLS also revised upward its job numbers for September and October. What does it mean? We&#8217;re not [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/12/02/the-jobs-report-dont-break-out-the-champagne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The November Jobs Report</title>
		<link>http://blog.usw.org/2011/12/02/the-november-jobs-report/</link>
		<comments>http://blog.usw.org/2011/12/02/the-november-jobs-report/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:05:55 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Jared Bernstein]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[November Jobs Report]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12444</guid>
		<description><![CDATA[Employment was up 120,000 last month and the unemployment rate dropped significantly, to 8.6% in November down from 9% in October. Job growth in October and September was revised up by 72,000. While the employment story has improved over the past few months, the decline in the November unemployment rate isn&#8217;t as good as it [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/12/02/the-november-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Unemployment Aid Sets to Expire, Jobless Worker Says: &#8220;All of Us Need to Stand Together&#8221;</title>
		<link>http://blog.usw.org/2011/11/29/as-unemployment-aid-sets-to-expire-jobless-worker-says-all-of-us-need-to-stand-together/</link>
		<comments>http://blog.usw.org/2011/11/29/as-unemployment-aid-sets-to-expire-jobless-worker-says-all-of-us-need-to-stand-together/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:00:58 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From AFL-CIO]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[long-term jobless]]></category>
		<category><![CDATA[long-term unemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union blogs]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12383</guid>
		<description><![CDATA[Terry Maile’s supervisor called her into a conference room with all of her co-workers to hear the news: It was their last day of employment at Level 3 Communications in Pittsburgh. That was it. The jobs were gone to India. “I couldn’t stop crying,” said Maile, a divorced mother of one, who until that moment [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/11/29/as-unemployment-aid-sets-to-expire-jobless-worker-says-all-of-us-need-to-stand-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Now?</title>
		<link>http://blog.usw.org/2011/11/28/what-now/</link>
		<comments>http://blog.usw.org/2011/11/28/what-now/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:49:41 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Jared Bernstein]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[European Debt Crisis]]></category>
		<category><![CDATA[Greek Debt Crisis]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[super committee]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12368</guid>
		<description><![CDATA[OK. Thanksgiving&#8217;s behind us, the 91% of the workforce with jobs are back to work, and in DC at least, there&#8217;s a sense of &#8220;what happens next?&#8221; in the air. Here&#8217;s one man&#8217;s answer: Anatomy of a failure: It would be a pleasure to never hear the words &#8220;super&#8221; and &#8220;committee&#8221; in the same sentence [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/11/28/what-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Newt?</title>
		<link>http://blog.usw.org/2011/11/28/really-newt/</link>
		<comments>http://blog.usw.org/2011/11/28/really-newt/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:00:07 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12266</guid>
		<description><![CDATA[Newt Gingrich, frontrunner for the GOP nomination for president, wants schools to fire their union janitors and hire youngsters to do the cleaning instead. Get rid of those pesky child labor laws that keep children out of the classrooms and in the labor pool, Gingrich says. While at the same time, increase adult unemployment, Gingrich [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/11/28/really-newt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

