<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USW Blog &#187; unemployment</title>
	<atom:link href="http://blog.usw.org/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usw.org</link>
	<description>USW Fighting Globally For Workers&#039; Dignity</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:39:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Sham Recovery</title>
		<link>http://blog.usw.org/2010/03/15/the-sham-recovery/</link>
		<comments>http://blog.usw.org/2010/03/15/the-sham-recovery/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:00:31 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Robert Reich]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Robert Reich]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=2673</guid>
		<description><![CDATA[


Robert Reich


By Robert Reich
Former U.S. Secretary of Labor, Professor at Berkeley 
Are we finally in a recovery? Who&#8217;s &#8220;we,&#8221; kemosabe? Big global companies, Wall Street, and high-income Americans who hold their savings in financial instruments are clearly doing better. As to the rest of us &#8212; small businesses along Main Streets, and middle and lower-income Americans [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/03/15/the-sham-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Time to Put Our Foot Down: 10 Steps We Can Take To Stop Closing Factories and Eliminating Jobs</title>
		<link>http://blog.usw.org/2010/03/11/it-is-time-to-put-our-foot-down-10-steps-we-can-take-to-stop-closing-factories-and-eliminating-jobs/</link>
		<comments>http://blog.usw.org/2010/03/11/it-is-time-to-put-our-foot-down-10-steps-we-can-take-to-stop-closing-factories-and-eliminating-jobs/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:59:02 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Campaign for America's Future]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[industrial policy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Whirlpool]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=2649</guid>
		<description><![CDATA[ By Dave Johnson
Fellow with Campaign for America’s Future
The economy is still getting worse &#8212; only more slowly. We lost &#8220;only&#8221; 36,000 jobs last month. We need to create 11 million new jobs just to get back to where we were before &#8220;free-market&#8221; conservatives took over our government and dismantled the protections and regulations that had [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/03/11/it-is-time-to-put-our-foot-down-10-steps-we-can-take-to-stop-closing-factories-and-eliminating-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jobless Rate Makes Health Care Reform Both Harder and More Important</title>
		<link>http://blog.usw.org/2010/03/08/the-jobless-rate-makes-health-care-reform-both-harder-and-more-important/</link>
		<comments>http://blog.usw.org/2010/03/08/the-jobless-rate-makes-health-care-reform-both-harder-and-more-important/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:00:22 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Robert Reich]]></category>
		<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[job numbers]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[Robert Reich]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=2624</guid>
		<description><![CDATA[By Robert Reich
Former U.S. Secretary of Labor, Professor at Berkeley 
The loss of 36,000 jobs in February is better than expected but it&#8217;s still miserable. 26,000 were lost in January, according to the government&#8217;s revised figures. And the &#8220;underemployment&#8221; rate &#8212; including jobless workers who have given up looking for work and part-time workers who want [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/03/08/the-jobless-rate-makes-health-care-reform-both-harder-and-more-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are We Afraid to Create the Jobs We Need?</title>
		<link>http://blog.usw.org/2010/03/05/why-are-we-afraid-to-create-the-jobs-we-need/</link>
		<comments>http://blog.usw.org/2010/03/05/why-are-we-afraid-to-create-the-jobs-we-need/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:05:55 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street bailout]]></category>
		<category><![CDATA[Wall Street bonuses]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=2550</guid>
		<description><![CDATA[ By Les Leopold
Author, “The Looting of America”
The Bureau of Labor Statistics reports that as of February 2010, the unemployment rate stands at 9.7 percent, and the official jobless rate is 16.7 percent, which also counts those who have stopped looking for work and those who have been forced into part-time work. See Bureau of Labor [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/03/05/why-are-we-afraid-to-create-the-jobs-we-need/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The House is on Fire</title>
		<link>http://blog.usw.org/2010/03/01/the-house-is-on-fire/</link>
		<comments>http://blog.usw.org/2010/03/01/the-house-is-on-fire/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:53:12 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Center for Working-Class Studies]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Movement]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=2518</guid>
		<description><![CDATA[By Jack Metzgar
Emeritus Professor of Humanities at Roosevelt University in Chicago
A few weeks ago, Charlie Rose facilitated a discussion about the perils of the U.S. national debt among a thoughtful, articulate group of one politician, two businessmen, and two economists.  Except for a brief discussion of the bond market, I was able to understand the [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/03/01/the-house-is-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both Sides Agree: Address Jobs Now and Deficits Later</title>
		<link>http://blog.usw.org/2010/02/28/both-sides-agree-address-jobs-now-and-deficits-later/</link>
		<comments>http://blog.usw.org/2010/02/28/both-sides-agree-address-jobs-now-and-deficits-later/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:16:53 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the News]]></category>
		<category><![CDATA[David Walker]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lawrence Mishel]]></category>
		<category><![CDATA[Peter G. Peterson Foundation]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=2467</guid>
		<description><![CDATA[By Lawrence Mishel
President, Economic Policy Institute
Earlier this week I testified before Congressman Barney Frank&#8217;s committee on the need to do more &#8212; much more &#8212; to create jobs. The unfortunate but unavoidable fact, I told the Committee, is that the private sector won&#8217;t create jobs in sufficient numbers anytime soon to put a dent in [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/02/28/both-sides-agree-address-jobs-now-and-deficits-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenn Beck Auditions for Joe McCarthy&#8217;s Job</title>
		<link>http://blog.usw.org/2010/02/26/glenn-beck-auditions-for-joe-mccarthy%e2%80%99s-job/</link>
		<comments>http://blog.usw.org/2010/02/26/glenn-beck-auditions-for-joe-mccarthy%e2%80%99s-job/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:29:01 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the News]]></category>
		<category><![CDATA[Arianna Huffington]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Joseph McCarthy]]></category>
		<category><![CDATA[progressives]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street bailout]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=2478</guid>
		<description><![CDATA[By Les Leopold
Author, “The Looting of America”
&#8220;They are frequently led by political neophytes who prize independence and tell strikingly similar stories of having been awakened by the recession. Their families upended by lost jobs, foreclosed homes and depleted retirement funds, they said they wanted to know why it happened and whom to blame.&#8221; ~ David [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/02/26/glenn-beck-auditions-for-joe-mccarthy%e2%80%99s-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Manufacturing Business Expert Richard McCormack</title>
		<link>http://blog.usw.org/2010/02/26/qa-with-manufacturing-business-expert-richard-mccormack/</link>
		<comments>http://blog.usw.org/2010/02/26/qa-with-manufacturing-business-expert-richard-mccormack/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:01:05 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[dot.com bubble]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[financial and service economy]]></category>
		<category><![CDATA[financial bubble]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[From Center for Working-Class Studies]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[industrial revolution]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Manufacturing & Technology News]]></category>
		<category><![CDATA[Manufacturing A Better Future for America]]></category>
		<category><![CDATA[stimulus bill]]></category>
		<category><![CDATA[U.S. Economic Development Council]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Youngstown State University]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=2483</guid>
		<description><![CDATA[ 



Richard McCormack


 
 
Q&#38;A
 
 
 

Leo W. Gerard: Richard, when you appeared recently at Youngstown State University as a guest of the Center for Working-Class Lecture Series, you talked about how essential manufacturing is to the U.S. economy and how politicians seem clueless about that. In fact, you said, “Politicians don’t get it.” When did that happen because clearly [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/02/26/qa-with-manufacturing-business-expert-richard-mccormack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palin Bemoans Stimulus Dollars Going To China But Opposes The Solution</title>
		<link>http://blog.usw.org/2010/02/25/palin-bemoans-stimulus-dollars-going-to-china-but-opposes-the-solution/</link>
		<comments>http://blog.usw.org/2010/02/25/palin-bemoans-stimulus-dollars-going-to-china-but-opposes-the-solution/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:04:13 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Campaign for America's Future]]></category>
		<category><![CDATA[Buy America]]></category>
		<category><![CDATA[Buy American]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[E.ON Group]]></category>
		<category><![CDATA[Eurus Energy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Chairman Michael Steele]]></category>
		<category><![CDATA[Iberdrola]]></category>
		<category><![CDATA[Investigative Reporting Workshop]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Republican National Committee]]></category>
		<category><![CDATA[Russ Choma]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[stimulus bill]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=2455</guid>
		<description><![CDATA[By Mike Elk
Of Campaign for America’s Future
Conservatives have started a disturbing pattern of attacking Democrats for the consequences of weak Buy America provisions in last year&#8217;s Recovery Act, even though they opposed the tougher Buy America provisions that would have averted the problems in the first place.
Last week, I wrote about how Republican National Committee [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/02/25/palin-bemoans-stimulus-dollars-going-to-china-but-opposes-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Budget Deficit Crisis Puzzle</title>
		<link>http://blog.usw.org/2010/02/17/the-budget-deficit-crisis-puzzle/</link>
		<comments>http://blog.usw.org/2010/02/17/the-budget-deficit-crisis-puzzle/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:02:12 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From CEPR Co-Director Dean Baker]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Center for Economic and Policy Research]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[ratio of debt to GDP]]></category>
		<category><![CDATA[stimulus bill]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=2397</guid>
		<description><![CDATA[By Dean Baker
Co-Director, Center for Economic and Policy Research
The country faces a serious crisis in the form of a manufactured crisis over the budget deficit. This is a crisis because concerns over the size of the budget deficit are preventing the government from taking the steps needed to reduce the unemployment rate. This creates the [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/02/17/the-budget-deficit-crisis-puzzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
