<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USW Blog &#187; stock market</title>
	<atom:link href="http://blog.usw.org/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usw.org</link>
	<description>USW Fighting Globally For Workers&#039; Dignity</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Anything Goes&#8221; Capitalism Destroys Companies and Workers&#8217; Lives</title>
		<link>http://blog.usw.org/2009/10/07/%e2%80%9canything-goes%e2%80%9d-capitalism-destroys-companies-and-workers%e2%80%99-lives/</link>
		<comments>http://blog.usw.org/2009/10/07/%e2%80%9canything-goes%e2%80%9d-capitalism-destroys-companies-and-workers%e2%80%99-lives/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:23:27 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the President]]></category>
		<category><![CDATA[1929 crash]]></category>
		<category><![CDATA[Anything Goes]]></category>
		<category><![CDATA[Cole Porter]]></category>
		<category><![CDATA[Eleanor Roosevelt]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[Franklin D. Roosevelt]]></category>
		<category><![CDATA[John D. Rockefeller Jr.]]></category>
		<category><![CDATA[Max Gordon]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Noble Rogers]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[private equity firm]]></category>
		<category><![CDATA[Rober Hellyer]]></category>
		<category><![CDATA[Scott A. Schoen]]></category>
		<category><![CDATA[Simmons]]></category>
		<category><![CDATA[Simmons mattress]]></category>
		<category><![CDATA[Standard & Poor’s]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Thomas H. Lee Partners]]></category>
		<category><![CDATA[United Steelworkers]]></category>
		<category><![CDATA[USW]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=1155</guid>
		<description><![CDATA[ By Leo W. Gerard
International President
In the title tune to the 1934 musical “Anything Goes,” Cole Porter says “times have changed,” since the stock market crashed in 1929, but the super rich, like John D. Rockefeller Jr., “still can hoard enough money to let Max Gordon produce his shows.”
The lyrics also tease FDR because Eleanor advertised [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2009/10/07/%e2%80%9canything-goes%e2%80%9d-capitalism-destroys-companies-and-workers%e2%80%99-lives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with housing bubble forecaster Dean Baker</title>
		<link>http://blog.usw.org/2009/03/02/qa-with-housing-bubble-forecaster-dean-baker/</link>
		<comments>http://blog.usw.org/2009/03/02/qa-with-housing-bubble-forecaster-dean-baker/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:18:22 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the President]]></category>
		<category><![CDATA[bubble economy]]></category>
		<category><![CDATA[conventional wisdom]]></category>
		<category><![CDATA[Deborah Salomon]]></category>
		<category><![CDATA[Federal Reserve Board Chairman Ben Bernanke]]></category>
		<category><![CDATA[financial transactions tax]]></category>
		<category><![CDATA[fiscal stimulus]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[James K. Galbraith]]></category>
		<category><![CDATA[liar loans]]></category>
		<category><![CDATA[National Bureau of Economic Research]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[stock bubble]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[subprime lending]]></category>
		<category><![CDATA[subprime mortgages]]></category>
		<category><![CDATA[Treasury Secretary Henry Paulson]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United Steelworkers]]></category>
		<category><![CDATA[USW]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=367</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.usw.org/2009/03/02/qa-with-housing-bubble-forecaster-dean-baker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This moment screams for boldness, not piddling plans for Obama&#8217;s first 100 days</title>
		<link>http://blog.usw.org/2008/11/10/this-moment-screams-for-boldness-not-piddling-plans-for-obama%e2%80%99s-first-100-days/</link>
		<comments>http://blog.usw.org/2008/11/10/this-moment-screams-for-boldness-not-piddling-plans-for-obama%e2%80%99s-first-100-days/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:38:05 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the President]]></category>
		<category><![CDATA[$700 billion bailout]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Civilian Conservation Corps]]></category>
		<category><![CDATA[Emergency Banking Act]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[Federal Emergency Relief Act]]></category>
		<category><![CDATA[first 100 days]]></category>
		<category><![CDATA[Franklin D. Roosevelt]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Tennessee Valley Authority]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=178</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.usw.org/2008/11/10/this-moment-screams-for-boldness-not-piddling-plans-for-obama%e2%80%99s-first-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
