<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USW Blog &#187; healthcare</title>
	<atom:link href="http://blog.usw.org/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usw.org</link>
	<description>USW Fighting Globally For Workers&#039; Dignity</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nurses, Unions Propose Wall Street Tax</title>
		<link>http://blog.usw.org/2011/07/03/nurses-unions-propose-wall-street-tax/</link>
		<comments>http://blog.usw.org/2011/07/03/nurses-unions-propose-wall-street-tax/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:00:13 +0000</pubDate>
		<dc:creator>Anthony Montana</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[organized labor]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=9852</guid>
		<description><![CDATA[National Nurses United, a 165,000 member union, is leading organized labor in the United States in a challenge to Wall Street, its practices, and what the nurses call Wall Street&#8217;s sway over politicians. The nurses want a new tax on almost all financial transactions to support U.S. health care. History and practice, however, are not [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/07/03/nurses-unions-propose-wall-street-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear America (non-Weiner version)</title>
		<link>http://blog.usw.org/2011/06/16/dear-america-non-weiner-version/</link>
		<comments>http://blog.usw.org/2011/06/16/dear-america-non-weiner-version/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:00:59 +0000</pubDate>
		<dc:creator>Anthony Montana</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[American manufacturing]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Maher]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Jon Kyl]]></category>
		<category><![CDATA[Keith Olbermann]]></category>
		<category><![CDATA[Lawrence O'Donnell]]></category>
		<category><![CDATA[Michelle Bachmann]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Rachel Maddow]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[United States government]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=9403</guid>
		<description><![CDATA[Republicans want to wipe out Medicare, keep giving tax breaks to rich people who don&#8217;t need them, defund Planned Parenthood, and the list goes on. Something to think about for the 2012 election. What kind of country do you want to live in? Note: I hope Anthony Weiner gets his life back on track, but [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/06/16/dear-america-non-weiner-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First TV Ad: &#8220;Julie&#8221;</title>
		<link>http://blog.usw.org/2011/06/15/first-tv-ad-julie/</link>
		<comments>http://blog.usw.org/2011/06/15/first-tv-ad-julie/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:00:31 +0000</pubDate>
		<dc:creator>Anthony Montana</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[AffordableCareAct]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthReform]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[ProtectYourCare]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=9395</guid>
		<description><![CDATA[Julie doesn&#8217;t like Republicans&#8217; plan to end Medicare as we know it, turn it into a &#8220;voucher&#8221; program, and tell seniors &#8220;good luck.&#8221; She asks if Republicans are looking for cuts, why are they looking at seniors? http://www.protectyourcare.org]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/06/15/first-tv-ad-julie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficit Reduction Requires Shared Sacrifice: Will the President Stand Tall?</title>
		<link>http://blog.usw.org/2011/06/03/deficit-reduction-requires-shared-sacrifice-will-the-president-stand-tall-2/</link>
		<comments>http://blog.usw.org/2011/06/03/deficit-reduction-requires-shared-sacrifice-will-the-president-stand-tall-2/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:00:48 +0000</pubDate>
		<dc:creator>May</dc:creator>
				<category><![CDATA[From the Hill]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eficit]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=9118</guid>
		<description><![CDATA[By Bernie Sanders Independent U.S. Senator from Vermont Congress and the White House are now focused on how we deal with our huge deficit &#8212; a crisis brought about over the last 10 years by two wars, tax breaks for the rich, the Wall Street bailout and a prescription drug program &#8212; all unpaid for. [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/06/03/deficit-reduction-requires-shared-sacrifice-will-the-president-stand-tall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Republican Death Wish</title>
		<link>http://blog.usw.org/2011/05/30/the-republican-death-wish/</link>
		<comments>http://blog.usw.org/2011/05/30/the-republican-death-wish/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:00:17 +0000</pubDate>
		<dc:creator>Anthony Montana</dc:creator>
				<category><![CDATA[From Robert Reich]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Robert Reich]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=8968</guid>
		<description><![CDATA[Forty Senate Republicans have now joined their colleagues in the House to support Paul Ryan's plan that would turn Medicare into vouchers that funnel money to private health insurers. They thumbed their nose at the special election in upstate New York earlier this week that delivered a victory to Democrat Kathy Hochul, who made the plan the focus of her upset victory.

So now it's official. The 2012 campaign will be about the future of Medicare. (Yes, it will also be about jobs, but the Republicans haven't come up with any credible ideas on that front, and the Democrats seem incapable of doing what needs to be done.)

This spells trouble for the GOP. Polls show an overwhelming majority of Americans -- even a majority of Republican voters -- want to preserve Medicare. They don't want to turn it over to private insurers.]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/05/30/the-republican-death-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Tax Breaks for Profitable Corporations</title>
		<link>http://blog.usw.org/2011/03/28/end-tax-breaks-for-profitable-corporations/</link>
		<comments>http://blog.usw.org/2011/03/28/end-tax-breaks-for-profitable-corporations/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:00:01 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the Hill]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[House Republicans]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Pell grants]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=8059</guid>
		<description><![CDATA[By Sen. Bernie Sanders Independent U.S. Senator from Vermont Republicans in the House want to balance the budget by denying more than 200,000 little children the opportunity to receive an early education through Head Start; reducing or eliminating Pell Grants for 9.4 million college students; eliminating primary health care services to 11 million Americans; and [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/03/28/end-tax-breaks-for-profitable-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Left Edge of the Possible</title>
		<link>http://blog.usw.org/2011/02/28/the-left-edge-of-the-possible/</link>
		<comments>http://blog.usw.org/2011/02/28/the-left-edge-of-the-possible/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:00:30 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[from Robert Kuttner]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal budget deficit]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[public investment]]></category>
		<category><![CDATA[radicals]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=7672</guid>
		<description><![CDATA[By Robert Kuttner Co-Founder and Co-Editor of The American Prospect My friend, the late Mike Harrington, used to describe his politics as &#8220;on the left wing of the possible.&#8221; It&#8217;s a fine aspiration. But if anything, economic problems have become more politically intractable since Mike died in 1989. Scanning the various economic ills afflicting our [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/02/28/the-left-edge-of-the-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Policy That Dare Not Speak Its Name</title>
		<link>http://blog.usw.org/2009/06/29/the-policy-that-dare-not-speak-its-name/</link>
		<comments>http://blog.usw.org/2009/06/29/the-policy-that-dare-not-speak-its-name/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:25:02 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[from Robert Kuttner]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[Medicare for all]]></category>
		<category><![CDATA[politics news]]></category>
		<category><![CDATA[single-payer]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=767</guid>
		<description><![CDATA[By Robert Kuttner Co-Founder and Co-Editor of The American Prospect I&#8217;m sure I&#8217;m not the only reader who noticed the juxtaposition of two front page stories in Sunday&#8217;s New York Times dealing with health care. The first article cited a new Times-CBS poll showing that 72 percent of Americans favored a government run health plan [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2009/06/29/the-policy-that-dare-not-speak-its-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

