<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USW Blog &#187; Goldman Sachs</title>
	<atom:link href="http://blog.usw.org/tag/goldman-sachs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usw.org</link>
	<description>USW Fighting Globally For Workers&#039; Dignity</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Open Letter To President Barack Obama on Trade:</title>
		<link>http://blog.usw.org/2011/10/17/an-open-letter-to-president-barack-obama-on-trade/</link>
		<comments>http://blog.usw.org/2011/10/17/an-open-letter-to-president-barack-obama-on-trade/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:29:37 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Free Speech Zone]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[Rob Portman]]></category>
		<category><![CDATA[U.S. Chamber of Commerce]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=11579</guid>
		<description><![CDATA[The White House Washington, D.C. Dear Mr. President: Despite America’s  huge jobs problem and trillions of dollars in trade deficits, some U.S. leaders want even more bad Free Trade Agreements! The results ofNAFTA have been disastrous, and it’s widely predicted our new agreement with South Korea will also be a big net loss for the U.S. [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/10/17/an-open-letter-to-president-barack-obama-on-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Facts You Need To Know About The Nation’s Biggest Banks</title>
		<link>http://blog.usw.org/2011/10/09/11-facts-you-need-to-know-about-the-nation%e2%80%99s-biggest-banks/</link>
		<comments>http://blog.usw.org/2011/10/09/11-facts-you-need-to-know-about-the-nation%e2%80%99s-biggest-banks/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:00:44 +0000</pubDate>
		<dc:creator>Anthony Montana</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[99 Percent Movement]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[ThinkProgress]]></category>
		<category><![CDATA[Wall Street reform]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=11477</guid>
		<description><![CDATA[The Occupy Wall Street protests that began in New York City more than three weeks ago have now spread across the country. The choice of Wall Street as the focal point for the protests — as even Federal Reserve Chairman Ben Bernanke said — makes sense due to the big bank malfeasance that led to [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/10/09/11-facts-you-need-to-know-about-the-nation%e2%80%99s-biggest-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown with Keith Olbermann &#8211; Worst Persons In The World: Jun 28, 2011</title>
		<link>http://blog.usw.org/2011/07/01/countdown-with-keith-olbermann-worst-persons-in-the-world-jun-28-2011/</link>
		<comments>http://blog.usw.org/2011/07/01/countdown-with-keith-olbermann-worst-persons-in-the-world-jun-28-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:00:43 +0000</pubDate>
		<dc:creator>Anthony Montana</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Countdown]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Keith Olbermann]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Worst Persons]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=9788</guid>
		<description><![CDATA[Worst Persons: Eric Bolling of Fox; Gov. Rick Perry of Texas; Goldman-Sachs CEO Lloyd Blankfein. Tune in Weeknights at 8:00/7:00c on Current TV]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/07/01/countdown-with-keith-olbermann-worst-persons-in-the-world-jun-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Party Rebels Quickly Tamed</title>
		<link>http://blog.usw.org/2011/04/29/tea-party-rebels-quickly-tamed/</link>
		<comments>http://blog.usw.org/2011/04/29/tea-party-rebels-quickly-tamed/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:00:10 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Our Allies and Partners]]></category>
		<category><![CDATA[banksters]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[Steve Stivers]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wass Street reform]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=8497</guid>
		<description><![CDATA[By Jim Hightower Author, radio commentator, America’s number one populist They came they saw, they conquered. This line pretty well sums up a little-reported but important story about the new tea partiers in the U.S. House of Representatives. No sooner had they arrived than the corporate lobbying corps came to visit, saw what these supposed [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/04/29/tea-party-rebels-quickly-tamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Bernie Sanders&#8217; Guide to Corporate Tax Evaders</title>
		<link>http://blog.usw.org/2011/04/25/sen-bernie-sanders-guide-to-corporate-tax-evaders/</link>
		<comments>http://blog.usw.org/2011/04/25/sen-bernie-sanders-guide-to-corporate-tax-evaders/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:00:57 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the News]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Carnival Cruise Lines]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Cicigroup]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Federal income tax]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[tax evader]]></category>
		<category><![CDATA[Valero Energy]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=8451</guid>
		<description><![CDATA[Post this to your Facebook page!]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/04/25/sen-bernie-sanders-guide-to-corporate-tax-evaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loophole Land: Time to Reform Corporate Taxes</title>
		<link>http://blog.usw.org/2011/04/14/loophole-land-time-to-reform-corporate-taxes/</link>
		<comments>http://blog.usw.org/2011/04/14/loophole-land-time-to-reform-corporate-taxes/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:00:10 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the News]]></category>
		<category><![CDATA[corporate taxes]]></category>
		<category><![CDATA[David Callahan]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[tax loopholes]]></category>
		<category><![CDATA[Taxes Matter]]></category>
		<category><![CDATA[W-2]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=8306</guid>
		<description><![CDATA[By David Callahan Co-founder of Demos Many Americans were appalled when it was revealed recently that General Electric would pay no taxes for 2010, despite U.S. profits of over $5 billion. But I doubt that there is a single top tax attorney or chief financial officer in the country who was all that surprised. You see, [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/04/14/loophole-land-time-to-reform-corporate-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March to Stop the Freeloaders</title>
		<link>http://blog.usw.org/2011/04/01/march-to-stop-the-freeloaders/</link>
		<comments>http://blog.usw.org/2011/04/01/march-to-stop-the-freeloaders/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:30:44 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the USW International President]]></category>
		<category><![CDATA[Alan S. Blinder]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[child poverty]]></category>
		<category><![CDATA[collective bargaining rights]]></category>
		<category><![CDATA[college loans]]></category>
		<category><![CDATA[country club conservatives]]></category>
		<category><![CDATA[David Kocieniewski]]></category>
		<category><![CDATA[Dwight D. Eisenhower]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[Rev. Martin Luther King]]></category>
		<category><![CDATA[right wing]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Sen. Bernie Sanders]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[tax avoidance]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United Steelworkers]]></category>
		<category><![CDATA[USW]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street bail out]]></category>
		<category><![CDATA[Wall Street banksters]]></category>
		<category><![CDATA[We Are One]]></category>
		<category><![CDATA[We-R-1]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=8114</guid>
		<description><![CDATA[Reckless Wall Street banksters get taxpayer-funded bailouts. Billionaires get tax breaks. Corporations like GE and Bank of America pay absolutely no federal income taxes. But workers don’t get those breaks. As a result, it’s workers footing the bill for the government services that enrich the rich. It’s time patriots stood up to the ultra-wealthy and corporate freeloaders. Join Monday’s We Are One rallies. These demonstrations across the country by religious groups, social justice organizations and labor unions will illustrate that the middle class is mad as hell and not going to take trickster economics anymore.]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/04/01/march-to-stop-the-freeloaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Pensions 101</title>
		<link>http://blog.usw.org/2011/03/08/public-pensions-101/</link>
		<comments>http://blog.usw.org/2011/03/08/public-pensions-101/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:02:53 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From CEPR Co-Director Dean Baker]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[defined benefit pensions]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[public sector unions]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=7787</guid>
		<description><![CDATA[By Dean Baker Co-Director, Center for Economic and Policy Research With the recent spate of attacks on climate science and evolution it should not be a surprise that traditional defined benefit pensions in the public sector are now also under attack. There are powerful political actors in this country who are anxious to build a [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/03/08/public-pensions-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Republicans Trying to Hurt the Economy for Political Reasons?</title>
		<link>http://blog.usw.org/2011/02/28/are-republicans-trying-to-hurt-the-economy-for-political-reasons/</link>
		<comments>http://blog.usw.org/2011/02/28/are-republicans-trying-to-hurt-the-economy-for-political-reasons/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:00:05 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Budget Debate]]></category>
		<category><![CDATA[Continuing Resolution]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Republican Spending Cuts]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=7641</guid>
		<description><![CDATA[By Robert Creamer Political organizer, strategist and author Yesterday, ABC News leaked a confidential report from investment bank Goldman Sachs warning that the spending cuts proposed by the Republicans to take effect this year would slow the economy by 2 percent of Gross Domestic Product. It also found that even compromise cuts of $25 billion [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/02/28/are-republicans-trying-to-hurt-the-economy-for-political-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Robber Baron Nets $2.4 Million an Hour While 28 Million Need Jobs</title>
		<link>http://blog.usw.org/2011/02/06/wall-street-robber-baron-nets-2-4-million-an-hour-while-28-million-need-jobs/</link>
		<comments>http://blog.usw.org/2011/02/06/wall-street-robber-baron-nets-2-4-million-an-hour-while-28-million-need-jobs/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:00:49 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Our Allies and Partners]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[CDOs]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Wall Street crisis]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=7402</guid>
		<description><![CDATA[By Les Leopold Author, “The Looting of America” January&#8217;s reported unemploymentrate remains stubbornly high at 9.0 percent. The Bureau of Labor Statistics&#8217; U6 jobless rate, which stands at 16.1 percent, is more accurate, since it counts &#8220;discouraged workers&#8221; who&#8217;ve given up looking for a job. Right now, more than 28 million Americans are without work [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/02/06/wall-street-robber-baron-nets-2-4-million-an-hour-while-28-million-need-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

