<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USW Blog &#187; financial crisis</title>
	<atom:link href="http://blog.usw.org/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usw.org</link>
	<description>USW Fighting Globally For Workers&#039; Dignity</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Europe on the Brink</title>
		<link>http://blog.usw.org/2011/11/28/europe-on-the-brink/</link>
		<comments>http://blog.usw.org/2011/11/28/europe-on-the-brink/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:00:06 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[from Robert Kuttner]]></category>
		<category><![CDATA[Euro Central Bank]]></category>
		<category><![CDATA[Europe Debt Crisis]]></category>
		<category><![CDATA[Europe Financial Crisis]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12352</guid>
		<description><![CDATA[Europe is now on the very edge of an economic abyss. And Germany is finding that it cannot survive as a smug island of fiscally conservative prosperity while the rest of Europe goes down the tubes. It is anybody&#8217;s guess whether Europe&#8217;s leaders will shift course in time. If they fail, it won&#8217;t be pretty. [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/11/28/europe-on-the-brink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercommittee of the One Percent Won&#8217;t Even Think of Taxing Wall Street</title>
		<link>http://blog.usw.org/2011/11/02/supercommittee-of-the-one-percent-wont-even-think-of-taxing-wall-street/</link>
		<comments>http://blog.usw.org/2011/11/02/supercommittee-of-the-one-percent-wont-even-think-of-taxing-wall-street/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:00:16 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From CEPR Co-Director Dean Baker]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Congressional Super Committee]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Financial Speculation Tax]]></category>
		<category><![CDATA[Social Programs]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[super committee]]></category>
		<category><![CDATA[Taxing The Rich]]></category>
		<category><![CDATA[The One Percent]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[We Are The 99 Percent]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=11870</guid>
		<description><![CDATA[If anyone still questioned who owns Washington, the Congressional supercommittee charged with reducing projected deficits by $1.2 trillion seems determined to end any doubts. According to press accounts, both the Republicans and Democrats on the committee support a plan to reduce average Social Security benefits by 3 percent. While whacking our parents and grandparents with [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/11/02/supercommittee-of-the-one-percent-wont-even-think-of-taxing-wall-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Being Rich Makes Us Poor, People Should Occupy Wall Street</title>
		<link>http://blog.usw.org/2011/10/11/when-being-rich-makes-us-poor-people-should-occupy-wall-street/</link>
		<comments>http://blog.usw.org/2011/10/11/when-being-rich-makes-us-poor-people-should-occupy-wall-street/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:21:02 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From CEPR Co-Director Dean Baker]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[occupy Wall Street]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=11508</guid>
		<description><![CDATA[The Very Serious People in Washington are busy trying to find creative ways to cut Social Security and Medicare and take other benefits from middle-class and moderate-income families. The refrain here is that we just can&#8217;t afford this level of generosity any more. There are two parts of this story that should drive the rest [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/10/11/when-being-rich-makes-us-poor-people-should-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Up the Banks: I Did It!</title>
		<link>http://blog.usw.org/2011/06/14/9380/</link>
		<comments>http://blog.usw.org/2011/06/14/9380/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:00:13 +0000</pubDate>
		<dc:creator>Anthony Montana</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From the News]]></category>
		<category><![CDATA[Consumer Financial Protection Agency]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[politics news]]></category>
		<category><![CDATA[too big to fail]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=9380</guid>
		<description><![CDATA[As the debate heats up over Elizabeth Warren to head the Consumer Financial Protection Bureau, I took a step out on my own. I got a divorce. I am no longer a wholly owned subsidiary of Wells Fargo Bank. First Wells Fargo acquired the bank I&#8217;d been banking in. Then Wells Fargo acquired my mortgage. [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/06/14/9380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Left Edge of the Possible</title>
		<link>http://blog.usw.org/2011/02/28/the-left-edge-of-the-possible/</link>
		<comments>http://blog.usw.org/2011/02/28/the-left-edge-of-the-possible/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:00:30 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[from Robert Kuttner]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal budget deficit]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[public investment]]></category>
		<category><![CDATA[radicals]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=7672</guid>
		<description><![CDATA[By Robert Kuttner Co-Founder and Co-Editor of The American Prospect My friend, the late Mike Harrington, used to describe his politics as &#8220;on the left wing of the possible.&#8221; It&#8217;s a fine aspiration. But if anything, economic problems have become more politically intractable since Mike died in 1989. Scanning the various economic ills afflicting our [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/02/28/the-left-edge-of-the-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attacks on Unions Barking up the Wrong Money Tree</title>
		<link>http://blog.usw.org/2011/02/26/attacks-on-unions-barking-up-the-wrong-money-tree/</link>
		<comments>http://blog.usw.org/2011/02/26/attacks-on-unions-barking-up-the-wrong-money-tree/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 12:00:24 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Our Allies and Partners]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Chris Christie Unions]]></category>
		<category><![CDATA[David Koch]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Jan Brewer]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[organized labor]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Rick Snyder]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[Scott Walker Budget Proposal]]></category>
		<category><![CDATA[Scott Walker Unions]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wisconsin Protests]]></category>
		<category><![CDATA[Wisconsin Public Employees]]></category>
		<category><![CDATA[Wisconsin Unions]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=7632</guid>
		<description><![CDATA[By Michael Winship Former senior writer at Bill Moyers Journal on PBS &#8220;More cheese, less sleaze!&#8221; That was the funniest group chant at Tuesday&#8217;s rally of several hundred union and other progressive activists outside the Manhattan headquarters of Fox News. Several &#8220;cheeseheads&#8221; were in attendance, their noggins topped by the now familiar wedge-shaped, orange hatwear [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/02/26/attacks-on-unions-barking-up-the-wrong-money-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Robber Baron Nets $2.4 Million an Hour While 28 Million Need Jobs</title>
		<link>http://blog.usw.org/2011/02/06/wall-street-robber-baron-nets-2-4-million-an-hour-while-28-million-need-jobs/</link>
		<comments>http://blog.usw.org/2011/02/06/wall-street-robber-baron-nets-2-4-million-an-hour-while-28-million-need-jobs/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:00:49 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Our Allies and Partners]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[CDOs]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Wall Street crisis]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=7402</guid>
		<description><![CDATA[By Les Leopold Author, “The Looting of America” January&#8217;s reported unemploymentrate remains stubbornly high at 9.0 percent. The Bureau of Labor Statistics&#8217; U6 jobless rate, which stands at 16.1 percent, is more accurate, since it counts &#8220;discouraged workers&#8221; who&#8217;ve given up looking for a job. Right now, more than 28 million Americans are without work [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/02/06/wall-street-robber-baron-nets-2-4-million-an-hour-while-28-million-need-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Pay Vaults to Record Altitude</title>
		<link>http://blog.usw.org/2011/02/03/wall-street-pay-vaults-to-record-altitude/</link>
		<comments>http://blog.usw.org/2011/02/03/wall-street-pay-vaults-to-record-altitude/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:48:41 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Our Allies and Partners]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Leveraged Buyouts]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=7384</guid>
		<description><![CDATA[By Jonathan Tasini Union Leader/Organizer, Author, Strategist Sometimes, I wonder whether we all live in a grand farce. But, actually, it&#8217;s a real-life story about a robbery of the people that continues every day &#8212; and today is no different. The robbers grow richer. From the Wall Street Journal, a story headlined: &#8220;On Street, Pay [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/02/03/wall-street-pay-vaults-to-record-altitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why America&#8217;s Two Economies Continue to Drift Apart, and What Washington Isn&#8217;t Doing About It</title>
		<link>http://blog.usw.org/2010/12/16/why-americas-two-economies-continue-to-drift-apart-and-what-washington-isnt-doing-about-it/</link>
		<comments>http://blog.usw.org/2010/12/16/why-americas-two-economies-continue-to-drift-apart-and-what-washington-isnt-doing-about-it/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:00:02 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Robert Reich]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Robert Reich]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street bonuses]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=6791</guid>
		<description><![CDATA[By Robert Reich Former U.S. Secretary of Labor, Professor at Berkeley America&#8217;s two economies are getting wider apart. The Big Money economy is booming. According to a new Commerce Department report, third-quarter profits of American businesses rose at an annual record-breaking $1.659 trillion &#8212; besting even the boom year of 2006 (in nominal dollars). Profits [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/12/16/why-americas-two-economies-continue-to-drift-apart-and-what-washington-isnt-doing-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Raining, We&#8217;re Getting Peed On (3): The Scam of the Deficit Crisis</title>
		<link>http://blog.usw.org/2010/12/01/its-not-raining-were-getting-peed-on-3-the-scam-of-the-deficit-crisis/</link>
		<comments>http://blog.usw.org/2010/12/01/its-not-raining-were-getting-peed-on-3-the-scam-of-the-deficit-crisis/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:52:59 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Our Allies and Partners]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Catfood Commission]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[National Commission On Fiscal Responsibility And Reform]]></category>
		<category><![CDATA[Peter Peterson]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Working Life]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=6571</guid>
		<description><![CDATA[By Jonathan Tasini Labor Activist In the last two days, I&#8217;ve written about the phony deficit/debt &#8220;crisis&#8221; here and here, using excerpts from my new e-book, &#8220;It&#8217;s Not Raining, We&#8217;re Getting Peed On: The Scam of the Deficit Crisis&#8221;. Today, as the Catfood Commission unveiled its final report, I&#8217;ll continue by looking at some of [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/12/01/its-not-raining-were-getting-peed-on-3-the-scam-of-the-deficit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

