<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USW Blog &#187; economy</title>
	<atom:link href="http://blog.usw.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usw.org</link>
	<description>USW Fighting Globally For Workers&#039; Dignity</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wild Cards, Economic and Political</title>
		<link>http://blog.usw.org/2012/01/21/wild-cards-economic-and-political/</link>
		<comments>http://blog.usw.org/2012/01/21/wild-cards-economic-and-political/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:00:31 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[from Robert Kuttner]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Europe Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Republican presidential candidates]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=13262</guid>
		<description><![CDATA[President Obama is exceptionally lucky when it comes to the weaknesses of the Republican field and its stunning penchant for mutually assured destruction. Who would have expected, for instance, that Newt Gingrich&#8217;s billionaire-backed super-PAC, aiming to destroy front-runner Mitt Romney, would produce a documentary advertisement on private equity slightly to the left of what we [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2012/01/21/wild-cards-economic-and-political/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best and Worst Moments for Workers in 2011</title>
		<link>http://blog.usw.org/2011/12/30/the-best-and-worst-moments-for-workers-in-2011/</link>
		<comments>http://blog.usw.org/2011/12/30/the-best-and-worst-moments-for-workers-in-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:00:27 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Our Allies and Partners]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[National Labor Relations Board]]></category>
		<category><![CDATA[NFL Lockout]]></category>
		<category><![CDATA[NLRB]]></category>
		<category><![CDATA[occupy Wall Street]]></category>
		<category><![CDATA[public employees]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[Senate Bill 5]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workers' rights]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12787</guid>
		<description><![CDATA[What a year it&#8217;s been for workers! From Wisconsin to Washington, D.C., on the football field and the factory floor, we&#8217;ve seen unprecedented attacks on working families from big corporations and their friends in elected office. But what the folks behind these attacks didn&#8217;t anticipate was that their actions would ignite a movement &#8212; that [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/12/30/the-best-and-worst-moments-for-workers-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Economic Speech of His Presidency</title>
		<link>http://blog.usw.org/2011/12/08/the-most-important-economic-speech-of-his-presidency/</link>
		<comments>http://blog.usw.org/2011/12/08/the-most-important-economic-speech-of-his-presidency/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:00:37 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Robert Reich]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economic Inequality]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Obama Inequality Speech]]></category>
		<category><![CDATA[Wealth Inequality]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12541</guid>
		<description><![CDATA[The President&#8217;s speech this week in Osawatomie, Kansas &#8212; where Teddy Roosevelt gave his &#8220;New Nationalism&#8221; speech in 1910 &#8212; is the most important economic speech of his presidency in terms of connecting the dots, laying out the reasons behind our economic and political crises, and asserting a willingness to take on the powerful and [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/12/08/the-most-important-economic-speech-of-his-presidency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jobs Report: Don&#8217;t Break Out the Champagne</title>
		<link>http://blog.usw.org/2011/12/02/the-jobs-report-dont-break-out-the-champagne/</link>
		<comments>http://blog.usw.org/2011/12/02/the-jobs-report-dont-break-out-the-champagne/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:00:43 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Robert Reich]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[November Jobs Report]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12448</guid>
		<description><![CDATA[In brief: The Bureau of Labor Statistics&#8217; household survey shows unemployment at 8.6 percent, and the payroll survey shows 120,000 new jobs in November (140,000 from the private sector, and a loss of 20,000 in the public sector). BLS also revised upward its job numbers for September and October. What does it mean? We&#8217;re not [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/12/02/the-jobs-report-dont-break-out-the-champagne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The November Jobs Report</title>
		<link>http://blog.usw.org/2011/12/02/the-november-jobs-report/</link>
		<comments>http://blog.usw.org/2011/12/02/the-november-jobs-report/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:05:55 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Jared Bernstein]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[November Jobs Report]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12444</guid>
		<description><![CDATA[Employment was up 120,000 last month and the unemployment rate dropped significantly, to 8.6% in November down from 9% in October. Job growth in October and September was revised up by 72,000. While the employment story has improved over the past few months, the decline in the November unemployment rate isn&#8217;t as good as it [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/12/02/the-november-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Unemployment Aid Sets to Expire, Jobless Worker Says: &#8220;All of Us Need to Stand Together&#8221;</title>
		<link>http://blog.usw.org/2011/11/29/as-unemployment-aid-sets-to-expire-jobless-worker-says-all-of-us-need-to-stand-together/</link>
		<comments>http://blog.usw.org/2011/11/29/as-unemployment-aid-sets-to-expire-jobless-worker-says-all-of-us-need-to-stand-together/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:00:58 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From AFL-CIO]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[long-term jobless]]></category>
		<category><![CDATA[long-term unemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union blogs]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12383</guid>
		<description><![CDATA[Terry Maile’s supervisor called her into a conference room with all of her co-workers to hear the news: It was their last day of employment at Level 3 Communications in Pittsburgh. That was it. The jobs were gone to India. “I couldn’t stop crying,” said Maile, a divorced mother of one, who until that moment [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/11/29/as-unemployment-aid-sets-to-expire-jobless-worker-says-all-of-us-need-to-stand-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Now?</title>
		<link>http://blog.usw.org/2011/11/28/what-now/</link>
		<comments>http://blog.usw.org/2011/11/28/what-now/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:49:41 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Jared Bernstein]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[European Debt Crisis]]></category>
		<category><![CDATA[Greek Debt Crisis]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[super committee]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12368</guid>
		<description><![CDATA[OK. Thanksgiving&#8217;s behind us, the 91% of the workforce with jobs are back to work, and in DC at least, there&#8217;s a sense of &#8220;what happens next?&#8221; in the air. Here&#8217;s one man&#8217;s answer: Anatomy of a failure: It would be a pleasure to never hear the words &#8220;super&#8221; and &#8220;committee&#8221; in the same sentence [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/11/28/what-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Super Committee</title>
		<link>http://blog.usw.org/2011/11/26/after-the-super-committee/</link>
		<comments>http://blog.usw.org/2011/11/26/after-the-super-committee/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:00:11 +0000</pubDate>
		<dc:creator>Anthony Montana</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Senator Bernie Sanders]]></category>
		<category><![CDATA[Super Committee Senate]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12303</guid>
		<description><![CDATA[Senator Bernie Sanders reacts to the failure of the Senate Super Committee to reach a compromise on the federal budget.]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/11/26/after-the-super-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street&#8217;s Ethical Values Explained</title>
		<link>http://blog.usw.org/2011/11/25/wall-streets-ethical-values-explained/</link>
		<comments>http://blog.usw.org/2011/11/25/wall-streets-ethical-values-explained/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:00:49 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Jim Hightower]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Golcman Sachs]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12295</guid>
		<description><![CDATA[Hoo, boy, it&#8217;s tough in our economy. I know you worry about your own little world, Bucko – whether you&#8217;re going to have a job, your shrinking paycheck, no health care, rising prices on everything&#8230; stuff like that. But, hey Bucko, it&#8217;s not all about you. Show a little concern for those who&#8217;re taking a [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/11/25/wall-streets-ethical-values-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Richest 0.1 Percent Of Americans Make Half Of All Capital Gains</title>
		<link>http://blog.usw.org/2011/11/24/the-richest-0-1-percent-of-americans-make-half-of-all-capital-gains/</link>
		<comments>http://blog.usw.org/2011/11/24/the-richest-0-1-percent-of-americans-make-half-of-all-capital-gains/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:00:07 +0000</pubDate>
		<dc:creator>Anthony Montana</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[economic Justice]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=12246</guid>
		<description><![CDATA[The preferable treatment that investment income receives in the tax code is one of the factors driving the income inequality and galvanizing the Occupy Wall Street movement. Because the capital gains tax is capped at 15 percent, “anyone making more than $34,500 a year in wages and salary is taxed at a higher rate than [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/11/24/the-richest-0-1-percent-of-americans-make-half-of-all-capital-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

