<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USW Blog &#187; economic recovery</title>
	<atom:link href="http://blog.usw.org/tag/economic-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usw.org</link>
	<description>USW Fighting Globally For Workers&#039; Dignity</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Washington Pre-Occupied</title>
		<link>http://blog.usw.org/2011/11/08/washington-pre-occupied/</link>
		<comments>http://blog.usw.org/2011/11/08/washington-pre-occupied/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:00:21 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Robert Reich]]></category>
		<category><![CDATA[#Occupywallstreet]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[occupy Wall Street]]></category>
		<category><![CDATA[Occupy Wall Street Protest]]></category>
		<category><![CDATA[Robert Reich]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=11966</guid>
		<description><![CDATA[The biggest question in America these days is how to revive the economy. The biggest question among activists now occupying Wall Street and dozens of other cities is how to strike back against the nation&#8217;s almost unprecedented concentration of income, wealth, and political power in the top 1 percent. The two questions are related. With [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/11/08/washington-pre-occupied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Takes the Offensive on Jobs</title>
		<link>http://blog.usw.org/2011/09/09/obama-takes-the-offensive-on-jobs/</link>
		<comments>http://blog.usw.org/2011/09/09/obama-takes-the-offensive-on-jobs/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:45:41 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Allied Approaches]]></category>
		<category><![CDATA[From Our Allies and Partners]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Obama Jobs Speech]]></category>
		<category><![CDATA[politics news]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=11018</guid>
		<description><![CDATA[President Obama&#8217;s speech to Congress tonight reset the political battle lines and put Progressives back on the offensive. The speech included provisions that Republicans in Congress may actually agree to pass &#8212; like continuing the payroll tax holiday that if allowed to lapse would affect the paychecks of virtually every American worker. But it also [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/09/09/obama-takes-the-offensive-on-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington Should Pay Attention to the Economy Here and Now</title>
		<link>http://blog.usw.org/2011/05/06/washington-should-pay-attention-to-the-economy-here-and-now/</link>
		<comments>http://blog.usw.org/2011/05/06/washington-should-pay-attention-to-the-economy-here-and-now/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:00:00 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Robert Reich]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Robert Reich]]></category>
		<category><![CDATA[Third World America]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=8651</guid>
		<description><![CDATA[By Robert Reich Former U.S. Secretary of Labor, Professor at Berkeley After a week of non-stop Osama Bin Laden, Washington is now returning to the battle over the budget deficit and the debt ceiling. All over Capitol Hill Republicans and Democrats are debating spending caps and automatic triggers, and whether to begin them before or [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/05/06/washington-should-pay-attention-to-the-economy-here-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wageless Recovery</title>
		<link>http://blog.usw.org/2011/04/27/the-wageless-recovery/</link>
		<comments>http://blog.usw.org/2011/04/27/the-wageless-recovery/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:00:12 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Robert Reich]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[Low Wages]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Robert Reich]]></category>
		<category><![CDATA[Wageless Recovery]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=8483</guid>
		<description><![CDATA[By Robert Reich Former U.S. Secretary of Labor, Professor at Berkeley This week&#8217;s biggest economic show occurs Wednesday when Fed chair Ben Bernanke steps in front of the cameras for the Fed&#8217;s first-ever news conference. The question on everyone&#8217;s mind: Will the Fed signal it&#8217;s now more worried about inflation than recession? Much of Wall [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/04/27/the-wageless-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Real Proposal (and Why It’s Risky)</title>
		<link>http://blog.usw.org/2011/04/20/president-obamas-real-proposal-and-why-it%e2%80%99s-risky/</link>
		<comments>http://blog.usw.org/2011/04/20/president-obamas-real-proposal-and-why-it%e2%80%99s-risky/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:00:49 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Robert Reich]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[federal budget deficit]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Obama budget]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=8382</guid>
		<description><![CDATA[By Robert Reich Former U.S. Secretary of Labor, Professor at Berkeley Paul Ryan says his budget plan will cut $4.4 trillion over ten years. The president says his new plan will cut $4 trillion over twelve years. Let&#8217;s get real. Ten or twelve-year budgets are baloney. It&#8217;s hard enough to forecast budgets a year or [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/04/20/president-obamas-real-proposal-and-why-it%e2%80%99s-risky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Workers&#8217; Pay and Benefits Doesn&#8217;t Help Economic Recovery</title>
		<link>http://blog.usw.org/2011/04/07/cutting-workers-pay-and-benefits-doesnt-help-economic-recovery/</link>
		<comments>http://blog.usw.org/2011/04/07/cutting-workers-pay-and-benefits-doesnt-help-economic-recovery/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:00:46 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the News]]></category>
		<category><![CDATA[Contingent Workers]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lesser America]]></category>
		<category><![CDATA[Precarious Employment]]></category>
		<category><![CDATA[social contract]]></category>
		<category><![CDATA[Social Investment]]></category>
		<category><![CDATA[Wealth Transfer]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=8195</guid>
		<description><![CDATA[By Stan Sorscher Labor Representative, Society for Professional Engineering Employees in Aerospace (SPEEA) Public attitudes toward workers send a weird mixed message lately. We are busy ripping out support for wages and benefits, while simultaneously asking why the recovery is going badly. Diane Ravitch&#8217;s bitter joke captures the spirit of this contradiction: &#8220;It reminds me [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/04/07/cutting-workers-pay-and-benefits-doesnt-help-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Economic Recovery?</title>
		<link>http://blog.usw.org/2011/03/22/wheres-the-economic-recovery/</link>
		<comments>http://blog.usw.org/2011/03/22/wheres-the-economic-recovery/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:00:58 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the News]]></category>
		<category><![CDATA[collective bargaining]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Gov. Scott Walker]]></category>
		<category><![CDATA[grave recession]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Jack Welch]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Workers]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=7985</guid>
		<description><![CDATA[By Harold Meyerson Editor-at-Large of The American Prospect Suppose the economy recovers but everyone still feels lousy. It could happen. In fact, it&#8217;s happening right now. Our current recovery, alas, is different from all previous recoveries that America has experienced since the end of World War II. The earlier ones were marked by wage increases. [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/03/22/wheres-the-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Left Edge of the Possible</title>
		<link>http://blog.usw.org/2011/02/28/the-left-edge-of-the-possible/</link>
		<comments>http://blog.usw.org/2011/02/28/the-left-edge-of-the-possible/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:00:30 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[from Robert Kuttner]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal budget deficit]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[public investment]]></category>
		<category><![CDATA[radicals]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=7672</guid>
		<description><![CDATA[By Robert Kuttner Co-Founder and Co-Editor of The American Prospect My friend, the late Mike Harrington, used to describe his politics as &#8220;on the left wing of the possible.&#8221; It&#8217;s a fine aspiration. But if anything, economic problems have become more politically intractable since Mike died in 1989. Scanning the various economic ills afflicting our [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/02/28/the-left-edge-of-the-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Up, Houses Down, and What This Means for Most Americans</title>
		<link>http://blog.usw.org/2011/02/02/stocks-up-houses-down-and-what-this-means-for-most-americans/</link>
		<comments>http://blog.usw.org/2011/02/02/stocks-up-houses-down-and-what-this-means-for-most-americans/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:46:46 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Robert Reich]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=7373</guid>
		<description><![CDATA[By Robert Reich Former U.S. Secretary of Labor, Professor at Berkeley Put your ear to the ground and you can almost hear the bulls stampeding. The Dow closed above 12,000 Tuesday for the first time since June 2008. The Dow is up 4 percent this year after increasing 11 percent in 2010. The Standard &#38; [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2011/02/02/stocks-up-houses-down-and-what-this-means-for-most-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Like the Recession, You’d Love &#8220;Speaker Boehner&#8221;</title>
		<link>http://blog.usw.org/2010/10/12/if-you-like-the-recession-you%e2%80%99d-love-speaker-boehner/</link>
		<comments>http://blog.usw.org/2010/10/12/if-you-like-the-recession-you%e2%80%99d-love-speaker-boehner/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:00:15 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From the News]]></category>
		<category><![CDATA[Auto Industry Rescue]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Franklin Roosevelt]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[mid-term elections]]></category>
		<category><![CDATA[Monitary Policy]]></category>
		<category><![CDATA[Obama Economic Plan]]></category>
		<category><![CDATA[private sector job growth]]></category>
		<category><![CDATA[Republican Eocnomic Policy]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=5866</guid>
		<description><![CDATA[By Robert Creamer Political organizer, strategist and author Last week&#8217;s employment report served to reinforce the utter bankruptcy of Republican economic policy &#8212; and the absolute necessity of remembering the lessons of the last century of economic history. The private sector job market is slowly stumbling out of the economic ditch into which it was [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/10/12/if-you-like-the-recession-you%e2%80%99d-love-speaker-boehner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

