<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USW Blog &#187; Balanced trade</title>
	<atom:link href="http://blog.usw.org/tag/balanced-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usw.org</link>
	<description>USW Fighting Globally For Workers&#039; Dignity</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>America Has a Huge Trade Deficit Bubble Looming</title>
		<link>http://blog.usw.org/2010/09/01/america-has-a-huge-trade-deficit-bubble-looming/</link>
		<comments>http://blog.usw.org/2010/09/01/america-has-a-huge-trade-deficit-bubble-looming/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:44:53 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Free Speech Zone]]></category>
		<category><![CDATA[Balanced trade]]></category>
		<category><![CDATA[Byron L. Dorgan]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Russ Feingold]]></category>
		<category><![CDATA[The Balanced Trade Restoration Act of 2006]]></category>
		<category><![CDATA[trade deficit]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=5171</guid>
		<description><![CDATA[We all know that the nation’s annual trade deficit is figured by deducting our total exports to the rest of the world from our imports from the many exporting nations.  Our current exports are about $1.6 trillion, with imports of about $2.4 trillion, for a U.S. trade deficit of $800 billion annually. Those deficits are so great [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/09/01/america-has-a-huge-trade-deficit-bubble-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold Action For Jobs Is Critical Now</title>
		<link>http://blog.usw.org/2010/08/21/balance-trade-create-jobs-end-trade-deficit/</link>
		<comments>http://blog.usw.org/2010/08/21/balance-trade-create-jobs-end-trade-deficit/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:00:48 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[Free Speech Zone]]></category>
		<category><![CDATA[Balanced trade]]></category>
		<category><![CDATA[Balanced Trade Restoration Act]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[GATT]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=4935</guid>
		<description><![CDATA[The fall elections are less than three months away, and the economy is signaling that America  is in deep trouble in earning its way in the world and providing jobs for our people. We’re piling up huge foreign debts but don’t have any plans for repaying them or putting people back to work. I’ve been trying [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2010/08/21/balance-trade-create-jobs-end-trade-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will everyone grab a bucket? This thing is sinking</title>
		<link>http://blog.usw.org/2009/03/13/will-everyone-grab-a-bucket-this-thing-is-sinking/</link>
		<comments>http://blog.usw.org/2009/03/13/will-everyone-grab-a-bucket-this-thing-is-sinking/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:21:11 +0000</pubDate>
		<dc:creator>Stack</dc:creator>
				<category><![CDATA[From Campaign for America's Future]]></category>
		<category><![CDATA[Balanced trade]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[politics news]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://blog.usw.org/?p=491</guid>
		<description><![CDATA[    By Robert L. Borosage Co-Director Campaign for America&#8217;s Future Last year we worried about homes below water; now it is the economy itself that is sinking. Warren Buffett says the US economy has &#8220;fallen off a cliff.&#8221; And, as bad as the US is, the rest of the world is worse. Germany&#8217;s exports [...]]]></description>
		<wfw:commentRss>http://blog.usw.org/2009/03/13/will-everyone-grab-a-bucket-this-thing-is-sinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

